With regular maintenance, you will prevent small problems from becoming big problems and ensure optimal performance of your comfort system. We also offer annual service agreements, which can reduce the cost of a Performance Tune-Up. Regular maintenance will:
- Provide longer-lasting equipment
- Reduce utility bills
- Reduce repairs
- Provide a more comfortable indoor environment
- Protect your investment
<< Scroll sideways to view more >>
Morgan Heating & Air Comfort Club | Good | Better (Annual PM) | Best (Annual PM) | Fantastic (Annual PM) |
---|---|---|---|---|
Investment (per year)* | $180 yr. | $300 yr. / $25 mo. | $420 yr. / $35 mo. | $540 yr. / $45 mo. |
21 Point Inspection | 1 Visit | 2 Visits | 2 Visits | 2 Visits |
Reminder Service | ||||
Airflow Analysis/Replace Filter (1"–2") | - | - | - | |
Airflow Analysis/Replace Filter (1"–4") | - | - | ||
Diagnostic Savings Off Current Rate | - | 25% | 50% | 100% |
Priority Service | - | Priority | 48 Hours | 24 Hours |
No Overtime | - | |||
Repair Discount | - | 10% | 15% | 20% |
Monthly Payment Option | - | |||
1 Year Inflation Protection | - | - | - | |
2 Inflation Protection | - | - | ||
Quality Assurance Inspection & Cleaning | - | - | ||
Discount for System Replacement | - | $200 | $400 | $600 |
ACCA National Standard Task List Includes | ||||
• Blower Wheel Cleaning ($209–$257) | - | - | - | |
• Burner Cleaning ($175) | - | - | - | |
• Chemically Clean Coils ($191–$307) | - | - | - | |
• Additional System (Each) | $60 yr. / $5 mo. | $180 yr. / $15mo. | $300 yr. / $25 mo. | $420 yr. / $35 mo. |
* Includes: (1) Furnace, (1) A/C or (1) Heat Pump System |